EnduroCross 2017 Contingency

Cody Webb Takes Salt Lake City EnduroCross Win - Haaker and Brown fill out the podium-media-4

Racers, we’ve got your payback!

More than $256,000 Pro & Amateur Class Payouts

Pro Class

1st 2nd 3rd 4th 5th 6-13th Total
Honda 500 400 300 $1200
Husqvarna 2000 1000 750 500 250 50 $4550
KTM 3000 1500 750 500 250 50 $6050
Kawasaki 2500 1500 1000 $5000
Suzuki 2000 1000 750 500 250 $4500
Yamaha 2500 1500 1000 $5000

AM Open

1st 2nd 3rd 4th 5th 6-13th Total
Honda 250 150 120 $525
Husqvarna 200 150 100 $450
KTM 250 200 150 $600
Kawasaki 250 200 150 $600
Suzuki 150 100 50 $300
Yamaha 250 200 150 $600

Vet Class

1st 2nd 3rd 4th 5th 6-13th Total
Honda 250 150 125 $525
Husqvarna 200 150 100 $450
KTM 250 200 150 $600
Kawasaki 250 200 150 $600
Suzuki 150 100 50 $300
Yamaha 250 200 150 $600

Women

1st 2nd 3rd 4th 5th 6-13th Total
Honda 250 150 125 $525
Husqvarna 250 200 150 $600
KTM 250 200 150 $600
Kawasaki 250 200 150 $600
Suzuki 150 100 50 $300
Yamaha 250 200 150 $600

Trials

1st 2nd 3rd 4th 5th 6-13th Total
Honda 250 150 125 $525
Husqvarna
KTM
Kawasaki
Suzuki
Yamaha

Source: New feed

Facebook
Twitter
LinkedIn
Pinterest